Tuna Powertún in Water
Tuna Powertún in Water
Tuna Powertún in Water
DESCRIPTION
The POWERTUN tuna in water contains + proteins, + minerals and added with vitamins which makes it an excellent option to empower the performance of athletes who consume tuna as an important part of their daily diet.
Ingredients:
Yellowfin tuna, water, vegetable broth, salt, vitamin A, C, D, E, Zinc, Selenium, Carnitine.

NUTRITION FACTS
Parameter |
Specification |
%DV |
|---|---|---|
| Serv. Size 2oz drained (56-about ¼ cup) | ||
| Servings about 2 Amount per serving | ||
| Calories | 160 kcal | |
| Protein | 24 g | 48% |
| Total Fat: | 6 g | 9% |
| Saturated Fat | 1 g | 5% |
| Monounsaturated fat | 0g | |
| Polyunsaturated fat | 0 g | |
| Trans Fat | 0 g | |
|
Cholesterol |
15 mg | 5% |
| Total Carbohydrate: | 2 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Sodium | 250 mg | 10% |
| Carnitine | 15 mg | |
| Vitamin A | 25% | |
| Vitamin B | 25% | |
| Vitamin C | 25% | |
| Vitamin D | 25% | |
| Vitamin E | 25% | |
| Selenium | 25% | |
| Zinc | 25% |
Give more in your day! Nutrition that empowers and boots your performance. +PROTEINS and Fortified with VITAMINS B3, B5, B6 and B12.
© Copyright Marhel Group 2020